| WANG VS SYSTEMS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| 5300X | 5000 5 SLOT EXPANSION CHASSIS | |
| VS 5000 / 5k | 5 OR 10 SLOT SYSTEMS / SERVERS | |
| VS 6000 / 6k | 5 OR 10 SLOT SYSTEMS / SERVERS | |
| VS 7000 / 7k | CP8 MAINFRAME SYSTEMS | |
| VS 8000 / 8k | CP12 MAINFRAME SYSTEMS | |
| VS 10000 / 10k | MAINFRAME SYSTEMS | |
| VS 12000 / 12k | 550 OR 650 MAINFRAME SYSTEMS | |
| VS 16000 / 16k | 850 MAINFRAME SYSTEMS | |
| VS 18000 / 18k | 950 MAINFRAME SYSTEMS | |
| WANG PRINTED CIRCUIT BOARDS / PCB | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| VS60 / 70 / 80 SETS | CPU BOARD SETS | |
| VS5450-8 | CPU / RAM BOARD FOR 5k SYSTEMS 8 mb | |
| VS5460-16 | CPU / RAM BOARD FOR 5k SYSTEMS 16 mb | |
| VS6120 | CPU / RAM BOARD FOR 6k SYSTEMS | |
| VS6230 | CPU / RAM BOARD FOR 6k SYSTEMS | |
| 850 BOARD SETS | PROCESSOR BOARDS FOR 16k SYSTEMS | |
| 950 BOARD SETS | PROCESSOR BOARDS FOR 18k SYSTEMS | |
| 7MEM16 | MEMORY BOARDS FOR 7k - 12k SYSTEMS | |
| 7MEM32 | MEMORY BOARDS FOR 7k - 12k SYSTEMS | |
| 23V25-1 | TAPE I/OC | |
| 23V25-2 | TAPE I/OC | |
| 23V96 | MTLC I/OC | |
| 23V86 | MTLC I/OC | |
| 50V24 | IMAGING I/OC | |
| 50V56 A | LAN I/OC | |
| 50V56 B | LAN I/OC | |
| 50V67 | SERIAL I/OC - RUNS PIBs, WORKSTATIONS, 50VAPA-24 ON CO-AXLE | |
| 50V68 | SCSI I/OC | |
| 50V68E | CACHING SCSI I/OC | |
| 50V76-1A | TC I/OC | |
| 50V96-8 | MLTC I/OC | |
| 50V97 | EXTENDED SERIAL I/OC | |
| 50V98 | SMD I/OC | |
| 50V-WACS-8 | WACS I/OC | |
| 70V14 | FIBER OPTIC RSF INTERFACE FOR 7k - 18k SYSTEMS | |
| 70V56 | LAN I/OC (ALL 70Vxx FOR 7k - 18k SYSTEMS) | |
| 70V67 | EXTENDED SERIAL I/OC | |
| 70V68-2 | SCSI I/OC - DRIVE CONTROLLER | |
| 70V68EW | ENHANCED SCSI I/OC - DRIVE CONTROLLER | |
| 70V98-4 | ESMD I/OC | |
| WLOC B-ATD-1 | 210-9754-6D1 | LATEST WLOC CARD RELEASED UNIVERSAL 210-9754 | 
| XMCU-128 | 128 MB MEMORY PCB FOR CP8 OR CP12 SYSTEMS | |
| WANG STORAGE SOLUTIONS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| 2268V-4 | 454 MB DRIVE | |
| 2268V-6 | 1.2 GB DRIVE | |
| 2269V-4 | 145 MB SCSI DRIVES | |
| 2269V-5 | 326 MB SCSI DRIVES | |
| 2269V-6 | 650 MB SCSI DRIVES | |
| 2269V-7 | 1.37 GB SCSI DRIVES | |
| 2278V-1 | OPTICAL DRIVE | |
| 2278V-7 | OPTICAL DRIVE | |
| 2278V-7J | OPTICAL SCSI JUKEBOX | |
| 2279V-3 | 523 MB SCSI DRIVES | |
| 2279V-4 | 1 GB SCSI DRIVES | |
| 2279V-5 | 2 GB SCSI DRIVES | |
| 2279V-6 | 4 GB SCSI DRIVES | |
| 2279V-7 | 9 GB SCSI DRIVES | |
| 2288V-1 | 510 MB OPTICAL DRIVE | |
| 2209 PARTS | PARTS FOR THE KENNEDY TAPE DRIVE | |
| 2219V PARTS | PARTS FOR THE TELEX TAPE DRIVE | |
| 2238V-1 | EXTERNAL TAPE SCSI DRIVE | |
| 2238V-3 | 150 MB TAPE SCSI DRIVE | |
| 2238V-4 | 5 GB Tape Drives | |
| 2239V-1 | 1 - 2 GB DAT / TAPE SCSI DRIVE | |
| 2239V-2 | 2 - 4 GB DAT / TAPE SCSI DRIVE | |
| 2239V-3 | 4 - 8 GB DAT / TAPE SCSI DRIVE | |
| 2239V-4 | 12 - 24 GB DAT / TAPE SCSI DRIVE | |
| 2248V-2 | SCSI 9 TRACK TRI-DENCITY TAPE | |
| 2259V-1 | 8MM SCSI TAPE DRIVE | |
| 2509 PARTS | COAX PARTS FOR THE 2509 | |
| 2529 | TAPE DRIVE | |
| SSM-C / C2 | 2 BAY DRIVE CABINET SCSI (1 FULL OR 2 HALF HEIGHT) | |
| SSM-C2 | 2 BAY DRIVE CABINET SCSI (1 FULL OR 2 HALF HEIGHT) | |
| SSM-C9 | UP TO 9 HALF HEIGHT DRIVES SCSI (SOLD WITH DRIVES) | |
| SSM-C-EXTEND | SCSI DIFFERENTIAL TO SINGLE END KIT | |
| SSM-C4 | 4 BAY SCSI DRIVE TOWER CABINET 1/2 HEIGHT | |
| SSM-C4-EXTEND | 4 BAY SCSI DRIVE TOWER CABINET 1/2 HEIGHT W/ EXTEND | |
| MDSC-D | 10 BAY SCSI DRIVE TOWER CABINET 1/2 HEIGHT / 5 FULL | |
| MDSC-D-EXTEND | 10 BAY SCSI DRIVE TOWER CABINET 1/2 HEIGHT W/ EXTEND | |
| WANG TERMINALS / WORKSTATIONS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| 2110 | WORKSTATION WITH or W/O KEYBOARD | |
| 2110A | WKST WITH or W/O KEYBOARD | |
| 4205 | WORKSTATION WITH or W/O MONITOR / KEYBOARD | |
| 4220 | WORKSTATION WITH or W/O MONITOR / KEYBOARD | |
| 4230 | WORKSTATION WITH or W/O MONITOR / KEYBOARD | |
| 4230A | WORKSTATION WITH or W/O KEYBOARD | |
| 4230B | WORKSTATION WITH or W/O KEYBOARD | |
| 4430 | WORKSTATION WITH or W/O KEYBOARD | |
| WANG MONITORS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| PM-004B | MONITOR WITH TURN KNOBS | |
| PM-004L | MONITOR WITH SLIDER | |
| WANG KEYBOARDS | ||
| MODEL | PART # | PRODUCT DESCRIPTION | 
| 724 NEW / USED | 725-3770 | PC COMPATIBLE USED FOR WLOC AND WINLOC | 
| USED | 725-3099 | USED WITH 4230 WKST | 
| USED | 725-3155 | USED WITH 4230A, 4430 WKST | 
| USED | 725-3335 | USED WITH 2110A WKST | 
| USED | 725-3488 | MAY BE USED WITH 4230A, 4230B, 4430 WKST | 
| WANG PRINTERS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| 5573 | 300 LINES PER MINUTE BAND PRINTER | |
| 5574 | 600 LPM BAND PRINTER | |
| 5574-1 | 600 LPM BAND PRINTER WITH 64K I/O | |
| 5578 | MULTIFUNCTIONAL MATRIX PRINTER | |
| LM400 | 400 LPM SHUTTLE PTR | |
| LM700 | 700 LPM SHUTTLE PTR | |
| LM900 | 900 LPM SHUTTLE PTR | |
| PM-017 | 400 CPS MATRIX (RS232) | |
| WANG MISCELLANEOUS | ||
| MODEL # | PART # | PRODUCT DESCRIPTION | 
| 23V-HSWACS-16 | HIGH SPEED ASYNCHRONOUS 16 PORT ADAPTER | |
| 23V-HSWACS-32 | HIGH SPEED ASYNCHRONOUS 32 PORT ADAPTER | |
| 50V-APA-24 | 24 PORT COAX ADAPTER | |
| 6550A TC1 | SINGLE PORT BACK PANEL | |
| FO-MDM-MUX | FIBER OPTIC ADAPTER | |
| FW II-RCS-16S | FW2-RCS-16S ADAPTER | |
| FW II-SYS-4S | FW2-SYS-4S PANEL | |
| HS PIB 10-64 | HIGH SPEED PRINTER INTERFACE (BUY or UPGRADE PIB) | |
| TP-APA | TWISTED PAIR BACK PANEL | |
| WACS-1 | SINGLE WACS INTERFACE | |
Call or email for our current repair pricing.
603-831-7036 Telephone
603-831-7036 Telephone
NOTE: This is a partial listing. Not all Wang Equipment in stock is listed here.
" THE BITTERNESS OF POOR QUALITY REMAINS LONG AFTER
          THE SWEETNESS OF LOW PRICE IS FORGOTTEN. "